Usage Statistics for ilyagostar.ir

Summary by Month
Generated 07-Jul-2025 00:27 +0330

Usage summary for ilyagostar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 700 20 112 10 374 4089 73 789 142 4905
Jun 2025 385 25 101 11 695 17968 344 3036 755 11577
May 2025 467 28 124 16 684 17109 504 3848 888 14503
Apr 2025 296 29 73 17 461 13217 523 2213 871 8891
Mar 2025 215 26 62 17 495 11817 531 1948 829 6670
Feb 2025 165 27 46 15 380 10035 432 1292 772 4625
Jan 2025 79 19 24 12 397 8939 396 771 598 2478
Dec 2024 73 17 28 12 388 6832 384 897 539 2291
Nov 2024 42 17 20 12 361 7609 368 628 522 1271
Oct 2024 97 10 36 6 258 4328 196 1136 315 3026
Sep 2024 21 12 12 8 314 4962 258 377 385 650
Aug 2024 23 11 12 8 287 4618 248 381 351 722
Totals 111523 4257 17316 6967 61609


Generated by Webalizer Version 2.23